Jammu Development Authority
 
 
 
 


 Land Bank of Jammu Development Authority.

1 KAMENI 23 2 9 0 -DO-
1 KAMENI 27 2 1 0 -DO-
1 KAMENI 151/136 12 15 0 BANGER KADEEM
1 KAMENI 138, 2/1 322 19 0 GARMA, JEAR
1 KAMENI 22 2 1 0 GM
2 NAGROTA 673/3 37 10 0 GHAR MUMKIN KHAD
2 NAGROTA 631/5 70 19 0 GM KHAD
2 NAGROTA 686/651 1 3 0 GM RASTA
2 NAGROTA 685/651 0 12 0 -DO-
2 NAGROTA 654 5 1 0 BANGER QADIM
2 NAGROTA 622 1 6 0 BANGER QADIM
2 NAGROTA 656/1 0 4 0 BANGER QADIM
2 NAGROTA 576 1 2 0 GM ROAD
2 NAGROTA 710/75 6 4 0 GM YARD
2 NAGROTA 672 4 12 0 GM RASTA
2 NAGROTA 655 1 13 0 GHAR MUMKIN
2 NAGROTA 23/2 20 0 0 GM YARD
2 NAGROTA 478 0 3 0 GM WELL
2 NAGROTA 653 2 12 0 GM KHAD
2 NAGROTA 468 0 1 0 GM CHOWTRA

 First Next Previous Last